1966 – 1972 (South Vietnam)

Roll – 1966 – 1972

From To Regt. No. Name Remarks
25-May-66 11-May-67 18266 HUTTON Robert Harold Cpl AD
25-May-66 11-May-67 1730830 LEE Barry George Pte
25-May-66 26-Apr-67 42883 LIEBEN Gerard Pte
25-May-66 26-Apr-67 1200447 MADIGAN George Norman L/Cpl WEO
25-May-66 27-Apr-67 37829 MCKINTOSH Logan William L/Cpl WEO
25-May-66 27-Apr-67 214649 TANTI Eric John Sgt Clk
25-May-66 20-Jul-66 3786702 WALLIS Graeme Edward Pte
25-May-66 27-Apr-67 54693 ZUPPAR Frank Pte
From To Regt. No. Name Remarks
26-May-66 27-Apr-67 216408 BADGER Warren John Pte
26-May-66 27-Apr-67 38421 BOWDEN Dennis Pte
26-May-66 07-Sep-66 6708277 BOYD Basil Graeme Pte
26-May-66 11-May-67 1730906 BUCHANAN Graeme Alexander Pte
26-May-66 11-May-67 54735 CHISHOLM James Ferguson Pte
26-May-66 10-May-67 213192 COLE Gary Sgt SAD
26-May-66 10-May-67 61631 CROKER Michael Henry Pte
26-May-66 11-May-67 2412035 CRUICKSHANK Edward John Pte Batman
26-May-66 22-Feb-67 43306 DARCY William Francis Cpl AD
26-May-66 11-May-67 2781354 FISH Albert Edward Pte Clk
26-May-66 08-Nov-66 54439 GREENWOOD Rodney Teaque Pte Cook
26-May-66 11-May-67  2410693 GOWING Chris (Deceased) L/Cpl AD
26-May-66 11-May-67 18669 HARMS John Stanley Sgt Clk
26-May-66 27-Apr-67 35908 INGLE Francis Norman (Deceased) Cpl AD
26-May-66 06-Jan-67 5713669 JEFFERY Robert James Pte
26-May-66 11-May-67 3786637 LAWTON Allan Roy Pte
26-May-66 27-Apr-67 61440 LISTON John Alexander Sgt SAD
26.May.66 10.May.67 18244 HEYDON Terence Rodney Cpl RAAOC
26-May-66 11-May-67 3787292 MCNAMARA Edward John Pte
26-May-66 05-Jan-67 18761 MUIR Duncan Malcolm Pte Clk
26-May-66 10-May-67 213273 NELSON Jack Angus Cpl AD
26-May-66 27-Apr-67 54607 NICHOLSON Clifford George Pte
26-May-66 10-May-67 43810 OTTAWAY lan Livingstone (Deceased) Pte
26-May-66 11-May-67 2781873 PERRING Ronald Francis Pte
26-May-66 12-May-67 38310 RUSSELL Robert Pte Cook
26-May-66 02-Nov-66 216259 SAWDY Robert James Pte
26-May-66 27-Apr-67 213180 SIMPSON Peter John Cpl AD
26-May-66 10-May-67 18239 SMOCK David Lewis Pte
26-May-66 27-Apt-67 25151 TAYLOR John William WO2 CSM
26-May-66 10-May-67 18601 WEINHEIMER Noel Charles Lt 2IC
26-May-66 27-Apr-67 1731081 WOODROFFE Ross William Pte
26-May-66 25-Apr-67 53104 WOOLMER Donald Ralph Capt OC
From To Regt. No. Name Remarks
13-Jun-66 10-May-67 18238 MCCANN Denis Raymond Pte WEO
26-Jun-66 27-Apr-67 14247 MUNT Louis John Cpl AD
05-Aug-66 11-May-67 43640 BURNELL Hugh (Deceased) Pte WEO
18-Nov-66 11-May-67 3788082 GRIFFIN Peter Robert Pte
30-Nov-66 27-Apr-67 16562 GRANNE Sverre Skjelstad Pte
12-Dec-66 11-Oct-67 215389 JACKMAN Ross Pte
From To Regt. No. Name Remarks
06-May-67 16-Apr-68 1732151 GREHAN Peter Christopher
06-May-67 20-Nov-67 15333 JESSOP Maxwell Clive
06-May-67 09-Jan-68 335161 JOHNSON Myles Arthur
06-May-67 16-Apr-68 3769272 JONES Darrell Frederick
06-May-67 12-Dec-67 35602 KING Kenneth Owen (Deceased)
06-May-67 14-Nov-67 43325 MCDONALD Michael John
06-May-67 21-Nov-67 1200434 MUNSON Peter Graham
06-May-67 11-May-67 38837 OBERTSON Noel John
06-May-67 21-Nov-67 42825 QUEALE Leslie James
06-May-67 11-Mar-68 2784819 SCIBERRAS Sunny
06-May-67 12-Dec-67 4410843 SWAINE Jon
06-May-67 03-Mar-68 2784330 VARLEY Neville Barry
06-May-67 05-Dec-67 6410212 WILLIAMS Raymond Max
07-May-67 30-Jan-68 3788889 CHAPMAN Michael George
07-May-67 12-Dec-67 53371 CORKHILL Maurice
07-May-67 27-Feb-68 2784590 MAYO Peter John
10-May-67 14-Nov-67 4718465 SMEATON Frank Mcvicar
10-May-67 20-Feb-68 2784662 STYLES Geoff Charles
6-May-67 30-Jan-68 214483 DRAY Dennis Michael
12-May-67 01-Jan-68 38837 ROBERTSON Noel John
05-Jun-67 13-Aug-68 61666 YOUNG Ian William
23-Aug-67 13-Aug-68 3411823 SUMNER John William
27-Sep-67 10-Sep-68 3411621 TRAIL Francis John
24-Oct-67 22-Oct-68 61671 MATHEWS Terrence William
24-Oct-67 16-Apt-68 3411619 PAPWORTH Graham Stephen
20-Nov-67 03-Mar-68 1411054 EAREA John Richard
20-Nov-67 12-Nov-68 216292 EDWARDS Phillip Neal
20-Nov-67 15-Oct-68 5715042 WOODWARD Peter Joseph
20-Nov-67 12-Nov-68 61664 WILLIAMS John Phillip
05-Dec-67 22-Oct-68 311355 BUCK Richard
05-Dec-67 08-Oct-68 27986 HARVEY Raymond (Deceased) WO2 SAD
05-Dec-67 26-Nov-68 1200525 JOHNSON Lloyd Charles (Deceased)
11 -Dec-67 26-Nov-68 379M6 RASMUSSEN Stephen
From To Regt. No. Name Remarks
08-Jan-68 14-Jan-69 54642 IRVING Brian Cardale
08-Jan-68 02-Jul-68 39128 LUKAS Stanislaw
17-Jan-68 21-Jan-69 3791499 FRANKE Horst
17-Jan-68 26-Sep-69 37355 KELLY Rodney David
17-Jan-68 23-Dec-68 2786482 SPURWAY Brian Fraser
29-Jan-68 28-Jan-69 8410237 JORDAN Rodney James
18-Feb-68 21-Feb-69 3411583 MADDY Trevor Wayne
18-Feb-68 21-Feb-69 217041 MCPHEE Alan James Deceased
03-Mar-68 26-Mar-69 4411103 HUGHES Ronald Collis
03-Mar-68 23-Dec-68 1732732 KLEIDON Richard James
14-Mar-68 23-Dec-68 4718779 GUSTER Anthony Scott
14-Mar-68 26-Mar-69 29218 KELLY Robert Clive
14-Mar-68 22-Oct-69 43390 PRAGNELL Alan Victor
15-Apr-68 16-Apr-69 215675 MILLER Eric Campbell
06-May-68 08-May-68 3791402 LAKEY Geoffrey William
From To Regt. No. Name Remarks
03-Jun-68 04-Jun-69 55333 HAABJOERN Anthony Patrick
01-Jul-68 27-Aug-68 44456 JOLLY Peter James
l9-Aug-68 20-Aug-69 5714781 STEVENS Joseph Bernard
19-Aug-68 20-Aug-69 215324 HEAD Vincent Hubert
09-Sep-68 17-Jun-69 5411488 ARMSTRONG Leonard William
09-Sep-68 17-Sep-69 55352 MAYFIELD Derry James
17-Jan-68 21-Jan-69 2783469 GILL Christopher Leslie
30-Sep-68 27-Aug-69 3790217 SMILEY Graham
21-Oct-68 20-Aug-69 2788636 BUTLER Anthony Robert
21 -Oct-68 15-Oct-69 4410883 MARTIN Raymond Allan
11 -Nov-68 27-Aug-69 2412007 RYMAN James Henry
14-Nov-68 06-Sep-69 217307 WHITTAKER John Norman
16-Nov-68 11-Jun-69 3791546 MURPHY Peter George
18-Nov-68 01-Oct-69 217315 DUGGAN Michael James
18-Nov-68 27-Aug-69 3109046 MARKI lmre Joseph
22-Nov-68 18-Jun-69 1733359 MCLEAN John Duncan
02-Dec-68 15-Oct-69 5715811 BOYNE Robed Keith
09-Dec-68 14-Jul-69 1733988 DANN Howard Raymond
10-Dec-68 27-Aug-69 3792574 FERGUSON Francis Timothy
10-Dec-68 19-Nov-69 2787164 MCDONALD Tony
11-Dec-68 19-Nov-69 215676 ALLEN Kevin
16-Dec-68 22-Oct-69 2255983 OSBORNE Richard John
From To Regt. No. Name Remarks
06-Jan-69 03-Dec-69 311318 BROOKES Ian Nicolson
07-Jan-69 07-Jan-70 28513 KING Harold Ronald
18-Jan-69 21-Jan-70 2789743 LARKIN Darryl Francis
20-Jan-69 07-Jan-70 1734129 HYDE lain Colin
10-Feb-69 11-Feb-70 39251 NORMINGTON Raymond Maurice
21-Feb-69 25-Feb-70 3792905 ARMSTRONG John Noel
24-Feb-69 21-Feb-70 3793531 STOGIANOPOULOS Nicholas
26-Mar-69 27-Mar-70 1734552 CLARKE Andrew John
26-Mar-69 02-Apr-70 2790155 PHILLIPS lan Warwick (Deceased)
22-Apr-69 21-May-70 2412049 YALLOP Rodney John (Deceased)
03-Jun-69 04-Jun-70 2790675 CARTER Kenneth James
10-Jun-69 11-Jun-70 3794327 DUNCAN Andrew Stewart
15-Jul-69 09-Apr-70 3792919 COOK Graeme Athur
19-Aug-69 20-Aug-70 5716336 POPE Jeffery Kenneth
20-Aug-69 20-Aug-70 3791527 HANSEN Kenneth Robert
26-Aug-69 20-Aug-70 5716206 CARMODY Eric Kenneth
26-Aug-69 23-Apr-70 2790839 PEMBERTON Stephen Andrew
26-Aug-69 27-Aug-70 217678 GEAR Vee Lance
26-Aug-69 27-Aug-70 3794623 LOGUANCIO Patrick
16-Sep-69 17-Sep-70 5716308 MEYERS Brian Desmond
30-Sep-69 22-Oct-70 2791266 WILLIAMS Roger James
07-Oct-69 16-Sep-70 5716511 JOHNSON Linley Charles
14-Oct-69 15-Oct-70 218385 VOSS Frank Harold
14-Oct-69 15-Oct-70 218151 ZAFFINO Hans Gerban
15-oct-69 15-Oct-70 1735085 SULLIVAN Leonard James
From To Regt. No. Name Remarks
21-Oct-69 22-Oct-70 312865 CONNELLY Charles James
21-Oct-69 22-Oct-70 44493 CRANE Grahame Matthew DECEASED
21-Oct-69 22-Oct-70 21842 WARD Trevor Donald
11-Nov-69 09-Jul-70 41459 BATES Harold John
11-Nov-69 03-Sep-70 3795102 CARE Cosmo
27-Nov-69 26-Nov-70 42659 PLEW Kevin Desmond
From To Regt. No. Name Remarks
06-Jan-70 14-Jan-71 37496 BOWTELL Frederick Edwin Deceased
13-Jan-70 03-Sep-70 2790836 O’REILLY Michael Phillip
17-Feb-70 25-Feb-71 3134897 WATERS William Thomas
20-Feb-70 18-Feb-71 217943 PAYNE Dennis James
24-Mar-70 25-Mar-71 61995 HALTON Michael John
24-Mar-70 25-Mar-71 4720893 SUTTON Trevor Colin
25-Mar-70 05-Nov-70 311596 GRAY Malcolm John
03-Jun-70 16-Jun-71 1202313 WENCH Robert
04-Jun-70 10-Dec-70 2791890 GLEESON Michael Fredrick
01-Jul-70 30-Jun-71 43651 LEEFSON Anthony Desmond
08-Jul-70 21-Apr-71 218634 RODGERS Graham
12-Aug-70 11-Mar-71 312748 FERRIDAY Paul Ramon
12-Aug-70 22-Jul-71 55775 GRAHAM Rowan John
19-Aug-70 19-Aug-71 2790853 RYAN John Bernard
19-Aug-70 05-Aug-71 4721292 THURGOOD John Harold
20-Aug-70 19-Aug-71 2793417 GARLAND Allan Maxwell
26-Aug-70 26-Aug-71 1202350 BRITTON Rex Ernest
26-Aug-70 26-Aug-71 2793878 DONALDSON Gregor Marshall
30-Aug-70 19-Aug-71 2793685 LANCASTER John William
23-Sep-70 28-Jan-71 135721 PAULSEN William Owen
30-Sep-70 19-Aug-71 511359 WELLS Kevin David
07-Oct-70 07-Oct-71 1202449 DOLAN Noel Edward Deceased
07-Oct-70 25-Nov-71 44786 HEIDENREICH Lou
07-Oct-70 07-Oct-71 312631 JANKOVIC Dieter
14-Oct-70 07-Oct-71 311412 ARMSTRONG David John
14-Oct-70 30-Oct-71 45030 HEWETT Donald Harvey
14-Oct-70 07-Oct-71 44880 HUTCHINS Charles Thomas
05-Nov-70 28-Oct-71 44926 AINSWORTH Daryll Colin
18-Nov-70 07-Oct-71 57083 FLORANCE Peter Ronald
From To Regt. No. Name Remarks
06-Jan-71 07-Oct-71 2795179 LINCOLN Maxwell Alexander
06-Jan-71 18-Nov-71 54641 WALSH Lee Raoul
29-Jan-71 26-Aug-71 6709593 GODDEN Bruce John
10-Feb-71 07-Oct-71 4721695 PYBUS Warwick Arthur
17-Feb-71 07-Oct-71 2795049 DOUGHERTY Brian Joseph
24-Mar-71 07-Oct-71 2794750 HAYES Edward George
24-Mar-71 21-Oct-71 3798560 HOWMAN Wayne Ernest
24-Mar-71 25-Nov-71 43352 SKEWES Peter William Deceased
27-Apr-71 25-Nov-71 56153 BARRON Haydyn Desmond
18-May-71 25-Nov-71 220709 THOMPSON Alien Henry
01-Jun-71 18-Nov-71 313958 DEACON Kenneth Milton
From To Regt. No. Name Remarks
22-Jun-71 19-Oct-71 1201344 DAUBARAS Algirdas
21-Jul-71 18-Nov-71 1202255 HOWARD Roy Thomas
18-Aug-71 18-Nov-71 1737035 FISHER Stephen Nicholas
18-Aug-71 18-Nov-71 1202962 HAIG Lex Ernest
25-Aug-71 18-Nov-71 1202781 COURTNEY Christopher Johq
25-Aug-71 07-Oct-71 1736845 GOULEVITCH Joseph Gregory
25-Aug-71 07-Oct-71 3799117 HOGEBOOM Paul John
From To Regt. No. Name Remarks
25-Aug-71 24-Feb-72 4721615 DIXON Robert Murray
08-Sep-71 27-Feb-72 6709869 SIMMS Terence William

Campaigns – Any updates, please email us

2008 – Burma

Reflection on Burma: a different coalition of the willing. Many Australians have spared more than a thought for the people of Burma since the mass destruction of the Irrawaddy delta region in early May. Difficult though it is to place the politics to one side for a...

1999 – 2000 (East Timor)

Those who Served with The 176 Air Dispatch in East Timor RegtNo Rank Surname Initials ArrivalDate DepartureDate OriginatingUnit Troop/s 234941 MAJ Bruce P.A 28-Jan-00 16-Jun-00 176ADSQN HQ 354617 CAPT Carroll-Keays A 4-Feb-00 24-Jun-00 15TPTSQN HQ F2310857 CAPT Graham...